Size Guide

Measurements & Sizes

Please refer to the measurements below before choosing your size.

Men's Jackets & Tops

INTERNATIONAL SIZES XS S M L XL XXL XXXL
Chest (in) 33.9 36.2 38.6 40.9 43.3 45.7 48
Waist (in) 28.3 30.7 33.1 35.4 37.8 40.2 42.5
Seat (in) 34.6 37 39.4 41.7 44.1 46.5 48.8
Arm length (in) 32.7 33.3 33.9 34.4 35 35.6 36.2

Men's Jackets & Tops - New Fit

INTERNATIONAL SIZES XXS XS S M L XL XXL
Chest (in) 32.7 35.0 37.4 39.8 42.1 44.9 48.4
Waist (in) 27.6 29.9 32.2 34.6 37.8 40.9 44.5
Seat (in) 32.3 34.6 37.0 39.4 41.7 44.5 47.2
Arm length (in) 32.7 33.1 33.5 33.9 34.3 34.6 34.6

Men's Pants & Shorts

EU SIZES 42 44 46 48 50 52 54 56 58 60
UK SIZES 27-28" 29" 30-31" 32" 33-34" 36" 37" 38-39" 40" 41-42"
US SIZES 27-28" 29" 30-31" 32" 33-34" 36" 37" 38-39" 40" 41-42"
Waist (in) 28.3 29.9 31.5 33.1 34.6 36.2 37.8 39.4 40.9 42.5
Seat (in) 34.6 36.2 37.8 39.4 40.9 42.5 44.1 45.7 47.2 48.8
Inseam SHORT (in) 29 29 30 30 30 31 31 31 32 32
Inseam REGULAR (in) 31 31 31 32 32 33 33 33 34 34
Inseam LONG (in) 33 33 33 34 34 35 35 35 36 36
Inseam RAW (in) 37 37 37 38 38 39 39 39 40 40
INTERNATIONAL SIZES XS S M L XL XXL XXXL
Waist (in) 28.3 30.7 33.1 35.4 37.8 40.2 42.5
Seat (in) 34.6 37 39.4 41.7 44.1 46.5 48.8
Inseam SHORT (in) 29 29 30 31 31 32 32
Inseam REGULAR (in) 31 31 32 32 33 34 34
Inseam LONG (in) 33 33 34 34 35 36 36
Inseam RAW (in) 37 37 38 38 39 40 40

New Length Sizes

EU LENGTH SIZE SHORT REGULAR LONG
UK LENGTH SIZE 30" 32" 34"
US LENGTH SIZE 30" 32" 34"
Inner leg length (in) 30 32 34

We offer several models of Fjällräven pants in different inseam lengths. Please refer to the specific product page to see which sizes and inseam lengths are available. For all other pants where the inseam length is not specified, we follow the long length for men.

Men's Pants & Shorts - New Fit

EU SIZES 42 44 46 48 50 52 54 56 58 60 62
UK SIZES 28" 29" 30" 32" 34" 36" 38" 40" 42" 44" 46"
US SIZES 28" 29" 30" 32" 34" 36" 38" 40" 42" 44" 46"
Waist (in) 28.3 29.9 31.5 33.1 34.6 36.6 38.6 40.9 43.3 45.7 48
Seat (in) 33.1 34.6 36.2 37.8 39.4 40.9 42.5 44.5 46.5 48.4 50.4
INTERNATIONAL SIZES XXS XS S M L XL XXL XXXL
Waist (in) 27.6 29.9 32.2 34.6 37.8 40.9 44.5 48.0
Seat (in) 32.3 34.6 37.0 39.4 41.7 44.5 47.2 50.4

New Length Sizes - New Fit

EU LENGTH SIZE SHORT REGULAR LONG RAW
UK LENGTH SIZE 30" 32" 34" 36"
US LENGTH SIZE 30" 32" 34" 36"
Inner leg length (in) 30 32 34 36

We offer several models of Fjällräven trousers in different inseam lengths. Please refer to the specific product page to see which sizes and inseam lengths are available. For all other trousers where the inseam length is not specified, we follow the long length for men.